| Scheme Type | Annual Trail in Percentage |
|---|---|
| Liquid / Ultra Short Term Debt Schemes | 0.05% – 0.70% |
| Short Term Debt Schemes | 0.50% – 0.90% |
| Income Funds / Medium Term Debt Funds | 0.40% – 1.00% |
| Gilt Funds | 0.15% – 0.90% |
| Debt Hybrid Schemes | 0.30% – 1.50% |
| Arbitrage Funds | 0.45% – 0.70% |
| Fund of Funds | 0.50% – 1.50% |
| ELSS | 0.65% – 1.60% |
| Index Funds / Gold Funds / Silver Funds | 0.30% – 1.00% |
| Equity Hybrid / Multi Asset Allocation Funds | 0.65% – 1.60% |
| SIF | 0.65% – 1.60% |
The commission/remuneration ranges mentioned above are indicative and may vary depending on the applicable product, scheme and prevailing arrangements with AMCs.
Investors may seek details of the applicable commission for the relevant product or scheme.
The commission received should not be construed as an indication of the superiority or suitability of any particular scheme over another.